SL series

  SL-Series Low frequency High voltage diodes (4-20KV;100-800mA;50-60Hz)
Type Vrrm(KV) If(mA) Vfm(V) Ifsm(A) TRR(nS) Irrm1/Irrm2(uA) Photo
  Ta=25℃ Ir=2uA Ta=25℃ Max tp=8.3ms 25℃   Ta=25℃/100℃  
SL04-01 4 100 4.5 30 -- 2/20
SL04-02 4 200 4.5 30 -- 2/20
SL04-03 4 300 4.5 30 -- 2/20
SL04-05 4 500 4.5 30 -- 2/20
SL04-08 4 800 4.5 30 -- 2/20
SL06-01 6 100 6.6 30 -- 2/20
SL06-02 6 200 6.6 30 -- 2/20
SL06-03 6 300 6.6 30 -- 2/20
SL06-05 6 500 6.6 30 -- 2/20
SL06-08 6 800 6.6 30 -- 2/20
SL08-01 8 100 8.8 30 -- 2/20
SL08-02 8 200 8.8 30 -- 2/20
SL08-03 8 300 8.8 30 -- 2/20
SL08-05 8 500 8.8 30 -- 2/20
SL08-08 8 800 8.8 30 -- 2/20
SL10-01 10 100 11.0 30 -- 2/20
SL10-02 10 200 11.0 30 -- 2/20
SL10-03 10 300 11.0 30 -- 2/20
SL10-05 10 500 11.0 30 -- 2/20
SL10-08 10 800 11.0 30 -- 2/20
SL12-01 12 100 13.5 30 -- 2/20
SL12-02 12 200 13.5 30 -- 2/20
SL12-03 12 300 13.5 30 -- 2/20
SL12-05 12 500 13.5 30 -- 2/20
SL15-01 20 100 16.5 30 -- 2/20
SL15-02 15 200 16.5 30 -- 2/20
SL15-03 15 300 16.5 30 -- 2/20
SL15-05 15 500 16.5 30 -- 2/20
SL18-01 18 100 20.0 30 -- 2/20
SL18-02 18 200 20.0 30 -- 2/20
SL18-03 18 300 20.0 30 -- 2/20
SL18-05 18 500 20.0 30 -- 2/20
SL20-01 20 100 22.0 30 -- 2/20
SL20-02 20 200 22.0 30 -- 2/20
SL20-03 20 300 22.0 30 -- 2/20
SL20-05 20 500 22.0 30 -- 2/20
Junction Temperature(MAX) Temperature -45~+175℃; Storage Temperature -45~+150℃;
The models are not displayed individually, please contact customer service for specific requirements
Other models and parameters are not fully displayed, please contact our customer service: [email protected]

 

共 0 条
REQUEST MORE DETAILS
Please fill out the form below and click the button to request more information about
FirstName*
LastName*
Email*
We use Cookie to improve your online experience. By continuing browsing this website, we assume you agree our use of Cookie.